Salary Data & Methodology
Transparent salary data compiled from authoritative sources with clear methodology and regular updates.
Data Sources & Methodology
Primary Data Sources
Levels.fyi
Verified self-reported salary data from tech professionals
Glassdoor
Comprehensive salary reports and company insights
LinkedIn Salary Insights
Professional network salary benchmarks
PayScale
Detailed compensation analysis and market data
Indeed Salary Insights
Job posting and hiring trend analysis
Collection Methodology
Data Aggregation
Multiple sources cross-referenced for accuracy
Market Adjustment
Regional cost-of-living considerations
Experience Levels
Junior (0-3 yrs), Mid (3-7 yrs), Senior (7+ yrs)
Currency Standards
USD for US, CAD for Canada, real-time FX rates
Update Frequency
Quarterly updates with continuous monitoring
Complete Salary Dataset
| Role | Level | 🇺🇸 US | 🇨🇦 Canada | Difference | Sources |
|---|---|---|---|---|---|
| Software Engineer | Junior | $108,711 USD | $87,750 CAD | $59000 CAD | T.com GD |
| Mid | $135,663 USD | $120,668 CAD | $62000 CAD | T.com LI | |
| Senior | $185,131 USD | $147,767 CAD | $102000 CAD | T.com PS | |
| DevOps Engineer | Junior | $114,372 USD | $75,000 CAD | $79000 CAD | T.com GD |
| Mid | $134,435 USD | $120,000 CAD | $61000 CAD | T.com LI | |
| Senior | $170,810 USD | $170,000 CAD | $61000 CAD | T.com PS | |
| Site Reliability Engineer | Junior | $117,501 USD | $110,000 CAD | $49000 CAD | T.com GD |
| Mid | $141,587 USD | $130,000 CAD | $61000 CAD | T.com LI | |
| Senior | $185,344 USD | $162,750 CAD | $87000 CAD | T.com PS | |
| Data Scientist | Junior | $110,725 USD | $94,500 CAD | $55000 CAD | T.com GD |
| Mid | $138,871 USD | $135,260 CAD | $52000 CAD | T.com LI | |
| Senior | $183,706 USD | $146,012 CAD | $102000 CAD | T.com PS | |
| Machine Learning Engineer | Junior | $135,003 USD | $115,344 CAD | $67000 CAD | T.com GD |
| Mid | $165,728 USD | $141,082 CAD | $83000 CAD | T.com LI | |
| Senior | $212,495 USD | $189,175 CAD | $98000 CAD | T.com PS | |
| Blockchain Developer | Junior | $124,333 USD | $105,000 CAD | $63000 CAD | T.com GD |
| Mid | $146,250 USD | $122,096 CAD | $75000 CAD | T.com LI | |
| Senior | $187,500 USD | $166,913 CAD | $86000 CAD | T.com PS | |
| Game Developer | Junior | $88,976 USD | $87,750 CAD | $32000 CAD | T.com GD |
| Mid | $114,000 USD | $117,000 CAD | $37000 CAD | T.com LI | |
| Senior | $156,000 USD | $160,000 CAD | $51000 CAD | T.com PS | |
| Salesforce Developer | Junior | $91,134 USD | $78,121 CAD | $45000 CAD | T.com GD |
| Mid | $114,000 USD | $101,200 CAD | $53000 CAD | T.com LI | |
| Senior | $132,469 USD | $144,367 CAD | $34000 CAD | T.com PS | |
| Information Security Analyst | Junior | $73,500 USD | $75,482 CAD | $24000 CAD | T.com GD |
| Mid | $99,400 USD | $96,372 CAD | $38000 CAD | T.com LI | |
| Senior | $157,434 USD | $137,000 CAD | $76000 CAD | T.com PS | |
| Database Administrator | Junior | $80,000 USD | $60,000 CAD | $48000 CAD | T.com GD |
| Mid | $101,510 USD | $80,000 CAD | $57000 CAD | T.com LI | |
| Senior | $137,500 USD | $120,000 CAD | $66000 CAD | T.com PS | |
| Front-End Developer | Junior | $90,000 USD | $90,000 CAD | $32000 CAD | T.com GD |
| Mid | $111,212 USD | $103,404 CAD | $47000 CAD | T.com LI | |
| Senior | $147,326 USD | $136,500 CAD | $62000 CAD | T.com PS | |
| Full-Stack Developer | Junior | $100,000 USD | $97,500 CAD | $38000 CAD | T.com GD |
| Mid | $120,636 USD | $122,694 CAD | $40000 CAD | T.com LI | |
| Senior | $155,271 USD | $155,139 CAD | $54000 CAD | T.com PS | |
| Product Manager | Junior | $110,600 USD | $100,000 CAD | $49000 CAD | T.com GD |
| Mid | $137,022 USD | $145,972 CAD | $39000 CAD | T.com LI | |
| Senior | $182,049 USD | $197,448 CAD | $48000 CAD | T.com PS | |
| QA Engineer | Junior | $90,007 USD | $70,060 CAD | $51000 CAD | T.com GD |
| Mid | $108,640 USD | $122,428 CAD | $24000 CAD | T.com LI | |
| Senior | $141,459 USD | $132,443 CAD | $59000 CAD | T.com PS | |
| UX Designer | Junior | $87,601 USD | $85,000 CAD | $33000 CAD | T.com GD |
| Mid | $109,539 USD | $107,250 CAD | $41000 CAD | T.com LI | |
| Senior | $148,189 USD | $122,781 CAD | $77000 CAD | T.com PS | |
| Cybersecurity Engineer | Junior | $111,048 USD | $122,678 CAD | $27000 CAD | T.com GD |
| Mid | $133,020 USD | $135,000 CAD | $45000 CAD | T.com LI | |
| Senior | $175,337 USD | $162,500 CAD | $74000 CAD | T.com PS | |
| Cloud Architect | Junior | $136,659 USD | $102,977 CAD | $82000 CAD | T.com GD |
| Mid | $156,007 USD | $126,046 CAD | $85000 CAD | T.com LI | |
| Senior | $191,351 USD | $175,000 CAD | $83000 CAD | T.com PS | |
| AI Research Scientist | Junior | $116,150 USD | $84,760 CAD | $72000 CAD | T.com GD |
| Mid | $154,704 USD | $106,736 CAD | $102000 CAD | T.com LI | |
| Senior | $205,305 USD | $159,282 CAD | $118000 CAD | T.com PS | |
| Deep Learning Engineer | Junior | $101,700 USD | $112,250 CAD | $25000 CAD | T.com GD |
| Mid | $157,593 USD | $144,015 CAD | $69000 CAD | T.com LI | |
| Senior | $244,206 USD | $188,000 CAD | $142000 CAD | T.com PS | |
| NLP Engineer | Junior | $135,000 USD | $105,000 CAD | $77000 CAD | T.com GD |
| Mid | $170,000 USD | $137,994 CAD | $92000 CAD | T.com LI | |
| Senior | $208,400 USD | $182,285 CAD | $99000 CAD | T.com PS | |
| Computer Vision Engineer | Junior | $140,891 USD | $117,000 CAD | $73000 CAD | T.com GD |
| Mid | $170,000 USD | $142,500 CAD | $87000 CAD | T.com LI | |
| Senior | $207,736 USD | $171,763 CAD | $109000 CAD | T.com PS | |
| Data Engineer | Junior | $111,045 USD | $134,990 CAD | $15000 CAD | T.com GD |
| Mid | $135,000 USD | $138,760 CAD | $43000 CAD | T.com LI | |
| Senior | $178,708 USD | $154,929 CAD | $86000 CAD | T.com PS | |
| Prompt Engineer | Junior | $72,060 USD | $64,140 CAD | $33000 CAD | T.com GD |
| Mid | $120,100 USD | $106,900 CAD | $55000 CAD | T.com LI | |
| Senior | $180,150 USD | $128,280 CAD | $115000 CAD | T.com PS | |
| Applied Machine Learning Scientist | Junior | $112,510 USD | $75,292 CAD | $77000 CAD | T.com GD |
| Mid | $146,949 USD | $119,313 CAD | $79000 CAD | T.com LI | |
| Senior | $204,848 USD | $159,843 CAD | $117000 CAD | T.com PS | |
| Back-End Developer | Junior | $97,500 USD | $120,407 CAD | $11000 CAD | T.com GD |
| Mid | $120,000 USD | $130,000 CAD | $32000 CAD | T.com LI | |
| Senior | $160,000 USD | $151,490 CAD | $65000 CAD | T.com PS | |
| Java Developer | Junior | $102,571 USD | $114,697 CAD | $24000 CAD | T.com GD |
| Mid | $121,050 USD | $123,238 CAD | $40000 CAD | T.com LI | |
| Senior | $152,173 USD | $152,611 CAD | $53000 CAD | T.com PS | |
| .NET Developer | Junior | $96,398 USD | $95,000 CAD | $35000 CAD | T.com GD |
| Mid | $112,207 USD | $136,500 CAD | $15000 CAD | T.com LI | |
| Senior | $140,105 USD | $154,599 CAD | $35000 CAD | T.com PS | |
| React Developer | Junior | $102,697 USD | $100,212 CAD | $38000 CAD | T.com GD |
| Mid | $121,163 USD | $121,092 CAD | $42000 CAD | T.com LI | |
| Senior | $151,125 USD | $154,357 CAD | $50000 CAD | T.com PS | |
| Python Developer | Junior | $105,443 USD | $100,000 CAD | $42000 CAD | T.com GD |
| Mid | $125,683 USD | $137,000 CAD | $33000 CAD | T.com LI | |
| Senior | $156,728 USD | $156,576 CAD | $55000 CAD | T.com PS | |
| Go / Golang Developer | Junior | $115,028 USD | $125,917 CAD | $29000 CAD | T.com GD |
| Mid | $134,921 USD | $152,952 CAD | $29000 CAD | T.com LI | |
| Senior | $165,744 USD | $167,290 CAD | $56000 CAD | T.com PS | |
| Ruby Developer | Junior | $57,060 USD | $100,000 CAD | $-23000 CAD | T.com GD |
| Mid | $95,100 USD | $110,000 CAD | $18000 CAD | T.com LI | |
| Senior | $171,180 USD | $149,914 CAD | $81000 CAD | T.com PS | |
| iOS Developer | Junior | $107,247 USD | $105,000 CAD | $40000 CAD | T.com GD |
| Mid | $128,743 USD | $135,479 CAD | $38000 CAD | T.com LI | |
| Senior | $162,743 USD | $172,300 CAD | $47000 CAD | T.com PS | |
| Android Developer | Junior | $121,992 USD | $114,500 CAD | $50000 CAD | T.com GD |
| Mid | $142,403 USD | $136,125 CAD | $56000 CAD | T.com LI | |
| Senior | $175,000 USD | $182,333 CAD | $54000 CAD | T.com PS | |
| Cloud Engineer | Junior | $117,002 USD | $107,250 CAD | $51000 CAD | T.com GD |
| Mid | $138,857 USD | $121,659 CAD | $66000 CAD | T.com LI | |
| Senior | $179,630 USD | $153,347 CAD | $89000 CAD | T.com PS | |
| Solutions Architect | Junior | $130,242 USD | $121,875 CAD | $54000 CAD | T.com GD |
| Mid | $152,432 USD | $149,756 CAD | $56000 CAD | T.com LI | |
| Senior | $189,931 USD | $160,158 CAD | $96000 CAD | T.com PS | |
| Data Analyst | Junior | $74,081 USD | $127,695 CAD | $-28000 CAD | T.com GD |
| Mid | $94,528 USD | $136,743 CAD | $-9000 CAD | T.com LI | |
| Senior | $125,076 USD | $142,568 CAD | $26000 CAD | T.com PS | |
| Business Intelligence Engineer | Junior | $98,750 USD | $82,783 CAD | $51000 CAD | T.com GD |
| Mid | $119,500 USD | $115,315 CAD | $46000 CAD | T.com LI | |
| Senior | $163,413 USD | $147,436 CAD | $73000 CAD | T.com PS | |
| Data Architect | Junior | $113,700 USD | $112,125 CAD | $41000 CAD | T.com GD |
| Mid | $130,000 USD | $126,839 CAD | $49000 CAD | T.com LI | |
| Senior | $160,000 USD | $157,083 CAD | $59000 CAD | T.com PS | |
| Application Security Engineer | Junior | $121,292 USD | $121,003 CAD | $43000 CAD | T.com GD |
| Mid | $145,065 USD | $128,125 CAD | $68000 CAD | T.com LI | |
| Senior | $189,416 USD | $192,500 CAD | $63000 CAD | T.com PS | |
| Penetration Tester | Junior | $111,705 USD | $64,140 CAD | $87000 CAD | T.com GD |
| Mid | $133,604 USD | $106,900 CAD | $73000 CAD | T.com LI | |
| Senior | $173,350 USD | $128,280 CAD | $106000 CAD | T.com PS | |
| Project Manager | Junior | $54,214 USD | $68,288 CAD | $5000 CAD | T.com GD |
| Mid | $93,284 USD | $85,680 CAD | $40000 CAD | T.com LI | |
| Senior | $136,773 USD | $120,000 CAD | $65000 CAD | T.com PS | |
| Scrum Master | Junior | $104,076 USD | $104,600 CAD | $36000 CAD | T.com GD |
| Mid | $121,841 USD | $123,457 CAD | $41000 CAD | T.com LI | |
| Senior | $151,194 USD | $133,153 CAD | $71000 CAD | T.com PS | |
| Technical Writer | Junior | $64,090 USD | $66,085 CAD | $20000 CAD | T.com GD |
| Mid | $82,262 USD | $90,500 CAD | $21000 CAD | T.com LI | |
| Senior | $118,720 USD | $104,265 CAD | $56000 CAD | T.com PS | |
| Customer Success Manager | Junior | $105,000 USD | $73,117 CAD | $69000 CAD | T.com GD |
| Mid | $137,500 USD | $95,046 CAD | $91000 CAD | T.com LI | |
| Senior | $178,153 USD | $178,030 CAD | $62000 CAD | T.com PS | |
| Digital Marketing Manager | Junior | $53,891 USD | $70,100 CAD | $3000 CAD | T.com GD |
| Mid | $72,551 USD | $87,822 CAD | $10000 CAD | T.com LI | |
| Senior | $124,855 USD | $192,035 CAD | $-23000 CAD | T.com PS | |
| Business Analyst | Junior | $76,867 USD | $69,799 CAD | $34000 CAD | T.com GD |
| Mid | $97,494 USD | $82,550 CAD | $49000 CAD | T.com LI | |
| Senior | $132,996 USD | $128,557 CAD | $51000 CAD | T.com PS | |
| Virtual Assistant | Junior | $32,213 USD | $45,837 CAD | $-2000 CAD | T.com GD |
| Mid | $41,600 USD | $52,496 CAD | $4000 CAD | T.com LI | |
| Senior | $72,880 USD | $85,000 CAD | $13000 CAD | T.com PS | |
| UX Researcher | Junior | $105,036 USD | $67,500 CAD | $74000 CAD | T.com GD |
| Mid | $129,956 USD | $85,000 CAD | $90000 CAD | T.com LI | |
| Senior | $173,600 USD | $143,468 CAD | $91000 CAD | T.com PS | |
| Graphic Designer | Junior | $59,250 USD | $39,672 CAD | $40000 CAD | T.com GD |
| Mid | $75,000 USD | $50,642 CAD | $51000 CAD | T.com LI | |
| Senior | $126,113 USD | $76,213 CAD | $94000 CAD | T.com PS | |
| Financial Analyst | Junior | $67,553 USD | $115,527 CAD | $-24000 CAD | T.com GD |
| Mid | $83,392 USD | $117,373 CAD | $-5000 CAD | T.com LI | |
| Senior | $112,086 USD | $131,314 CAD | $20000 CAD | T.com PS | |
| Content Marketing Specialist | Junior | $49,999 USD | $67,500 CAD | $0 CAD | T.com GD |
| Mid | $61,040 USD | $75,000 CAD | $7000 CAD | T.com LI | |
| Senior | $86,604 USD | $177,700 CAD | $-61000 CAD | T.com PS |
Data Sources: All salary data is compiled from talent.com (US salaries) and ca.talent.com (Canadian salaries). Exchange rates are sourced from the Canada Border Services Agency.
Important Disclaimers
Regional Variations: Salaries can vary significantly within countries based on city, state/province, and local market conditions.
Company Size: Startup, mid-size, and enterprise companies often have different compensation structures and ranges.
Experience Factors: Individual experience, skills, education, and negotiation can significantly impact actual salaries.
Total Compensation: These figures focus on base salary and may not include equity, bonuses, benefits, or other compensation.
Market Changes: Tech salary markets are dynamic and can change rapidly based on demand, economic conditions, and industry trends.